Click on a product / service name listed below to access the detailed information and outline of the relevant Division / Business Unit.
Products and Services
- Food Products
- Wood Chips and Products
- Textile Products
- Pulp and Paper Products
- Chemicals
- Pharmaceuticals
- Petroleum / Coal / Gas / Carbon
- Plastic Products
- Rubber Products
- Glass, Sand and Stone Products
- Ferrous Products
- Non-ferrous Metals
- General Machinery
- Electric Equipment
- Transportation Equipment
- Fishery / Agriculture / Forestry
- Plant Business
- Transportation (Land / Marine / Air), Warehousing
- Information Technology / Telecommunications
- Resources Development
- Utilities
- Financial / Insurance Services
- Construction / Real Estate
- Restaurant Business
- Medical / Welfare
- Sales and Marketing service / Contents
- Rental and Leasing
- Environment
Food Products
| Division | Business Unit |
|---|---|
| Commodity Chemicals Division A | Chlor-Alkali Unit |
| Life Sciences Division | Life Science Products Unit |
| Foods (Commodity) Division | Produce Unit, Grain Unit, Marine Products Unit, Sweetener & Starch Products Unit, Oil & Fats Unit, Feed & Meat Business Unit |
| Foods (Products) Division | Beverage Materials Unit, Dairy Foods Unit, Processed Foods A Unit, Processed Foods B Unit |
Wood Chips and Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Paper & Packaging Unit, Housing & Construction Materials Unit |
Textile Products
| Division | Business Unit |
|---|---|
| Commodity Chemicals Division A | Polyester Unit |
| Textiles Division | Textile Business Unit, S.P.A. Development Unit |
Pulp and Paper Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Paper & Packaging Unit, Housing & Construction Materials Unit |
| Functional Chemicals Division | Specialty Chemicals Unit |
Chemicals
| Division | Business Unit |
|---|---|
| Commodity Chemicals Division A | Olefins & Aromatics Unit, Petrochemical Intermediates Unit, Polyester Unit, Chlor-Alkali Unit |
| Commodity Chemicals Division B | Methanol Unit, Ammonia Unit, Fertilizer Unit, Inorganic Chemicals Unit |
| Functional Chemicals Division | Plastics Unit, PVC Unit, Functional Materials Unit, Specialty Chemicals Unit |
| Life Science Division | Bio- Fine Chemicals Unit, Life Science Products Unit |
| (Directly Managed by Chemicals Group CEO) | Saudi Petrochemical Project Unit |
Pharmaceuticals
| Division | Business Unit |
|---|---|
| Life Sciences Division | Bio - Fine Chemicals Unit |
| Retail & Healthcare Division | Pharmaceutical Business Unit |
Petroleum / Coal / Gas / Carbon
| Division | Business Unit |
|---|---|
| Natural Gas Business Division A | Brunei Project Unit, Malaysia Project Unit, Australia Unit, Indonesia Project Unit |
| Natural Gas Business Division B | Oman Project Unit, Sakhalin Project Unit, New Business Development Unit, Global Gas Unit, Donggi-Senoro Project Unit, Shale Gas Business Unit |
| Petroleum Business Division | Petroleum Supply & Marketing Unit, Industrial Petroleum Marketing Unit, Utility Feedstock Unit, Petroleum Feedstock Unit |
| Carbon & LPG Business Division | Carbon Materials Unit, Petroleum Coke Unit, Specialty Carbon & Graphite Business Unit, LPG Business Unit, Namikata Terminal Business Unit |
| Ferrous Raw Materials Division | Ferrous Raw Materials Sale and Makring Business Unit, Thermal Coal Business Unit, MDP Unit |
Plastic Products
| Division | Business Unit |
|---|---|
| Functional Chemicals Division | Plastics Unit, PVC Unit |
| General Merchandise Division | Paper & Packaging Unit |
Rubber Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Living Materials Unit |
| Functional Chemicals Division | Specialty Chemicals Unit |
Glass, Sand and Stone Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Housing & Construction Materials Unit |
Ferrous Products
| Division | Business Unit |
|---|---|
| Steel Business Division | Metal One Business Unit, Steel Investment and Business Development Unit |
Non-ferrous Metals
| Division | Business Unit |
|---|---|
| Ferrous Raw Metals Division | Stainless and Specialty Steel Raw Materials Business Unit |
| Non-Ferrous Metals Division | Base Metals Business Unit, Aluminium Business Unit, Precious Metals Business Unit, Unimetals Unit, Non-Ferrous Metals Business Development Unit |
General Machinery
| Division | Business Unit |
|---|---|
| Infrastructure Project Division | Industrial Machinery & Equipment Business Unit, Construction & Mining Equipment Project Unit |
Electric Equipment
| Division | Business Unit |
|---|---|
| Non-Ferrous Metals Division | Unimetals Unit, Non-Ferrous Metals Business Development Unit |
| Power & Electrical Systems Division | Power Systems Unit, Power Systems International Unit |
| Functional Chemicals Division | Specialty Chemicals Unit |
| General Merchandise Division | Living Materials Unit |
Transportation Equipment
| Division | Business Unit |
|---|---|
| Asset Finance & Business Development Division | Airline Business Unit |
| Steel Business Division | Component Business Development Unit |
| Power & Electrical Systems Division | Elevator & Escalator Operation & Marketing Unit |
| Ship & Aerospace Division | Ship Unit, Defense Systems Unit, Space & Integrated Defense Systems Unit |
| Motor Vehicle Business Division | Motor Vehicle ASEAN & South West Asia Unit, Motor Vehicle North Asia Unit, Motor Vehicle Europe, Middle-East & Africa Unit, Motor Vehicle Americas & Australia Unit, Motor Vehicle Domestic Operation Unit |
| Isuzu Business Division | Thai & ASEAN Unit, Europe, Middle East, Americas & Oceania Unit |
| Environmental & Water Business Division | Automotive-Related Business Unit |
Fishery / Agriculture / Forestry
| Division | Business Unit |
|---|---|
| Foods (Commodity) Division | Produce Unit, Grain Unit, Marine Products Unit, Sweetener & Starch Products Unit, Oil & Fats Unit, Feed & Meat Business Unit |
| General Merchandise Division | Paper & Packaging Unit, Housing & Construction Materials Unit |
Plant Business
| Division | Business Unit |
|---|---|
| Environmental & Water Business Division | Water Business Unit A, Water Business Unit B, Environmental Solutions Business Unit |
| Power & Electrical Systems Division | Power Systems Unit, Power Systems International Unit, Power Marketing Japan Unit |
| Infrastructure Project Division | Engineering Business Unit, Plant Project Business Unit, Construction & Mining Equipment Project Unit |
Transportation (Land / Marine / Air), Warehousing
| Division | Business Unit |
|---|---|
| Logistics Division | Logistics Business Unit, Dry Bulk Business Unit, Tank Terminals Business Unit, Logistics Business Development Unit |
| Natural Gas Business Division B | New Business Development Unit, Global Gas Unit |
| Carbon & LPG Business Division | Namikata Terminal Business Unit |
| Ship & Aerospace Division | Ship Unit, Defense Systems Unit, Space & Integrated Defense Systems Unit |
Information Technology / Telecommunications
| Division | Business Unit |
|---|---|
| IT Service Business Division | Consulting Business Unit, SI Business Unit |
| Retail & Healthcare Division | Consumer Service Unit |
| Ship & Aerospace Division | Defense Systems Unit, Space & Integrated Defense Systems Unit |
Resources Development
| Division | Business Unit |
|---|---|
| Natural Gas Business Division A | Brunei Project Unit, Malaysia Project Unit, Australia Unit, Indonesia Project Unit |
| Natural Gas Business Division B | Sakhalin Project Unit |
| (Directly Managed by Energy Group CEO) | Africa, Europe and America E&P Business Unit, Asia E&P Business Unit, E&P New Business Development Unit |
| (Directly Managed by Energy Group CEO) | Energy Business Development Unit |
| Ferrous Raw Metals Division | Thermal Coal Business Unit, Iron Ore Business Unit, Stainless and Specialty Steel Raw Materials Business Unit, MDP Unit |
| Non-Ferrous Materials Division | Base Metals Business Unit, Alminium Business Unit, Unimetals Unit, Non-Ferrous Metals Products Business Unit |
Utilities
| Division | Business Unit |
|---|---|
| Environmental & Water Business Division | Water Business Unit A, Water Business Unit B, Environmental Solutions Business Unit |
| (Directly Managed by Energy Group CEO) | Energy Business Development Unit |
| Power & Electrical Systems Division | Power Systems Unit, Power Systems International Unit, Power Marketing Japan Unit |
Financial / Insurance Services
| Division | Business Unit |
|---|---|
| Asset Finance & Business Development Division | Financial Business Development Unit, Infrastructure & Project Finance Unit, Leasing & Finance Unit, Merchant Banking Unit |
| Real Estate Development & Construction Division | Commercial Real Estate Development Unit, Urban Real Estate Development Unit |
| Logistics Division | Insurance Business Unit |
| Non-Ferrous Metals Division | Precious Metals Business Unit |
| Infrastructure Project Division | Engineering Business Unit, Construction & Mining Equipment Project Unit |
| Ship & Aerospace Division | Ship Unit |
| Motor Vehicle Business Division | Motor Vehicle Europe, Middle-East & Africa Unit, Motor Vehicle Domestic Operation Unit |
Construction / Real Estate
| Division | Business Unit |
|---|---|
| Real Estate Development & Construction Division | Commercial Real Estate Development Unit, Urban Real Estate Development Unit, Global Real Estate Unit |
| General Merchandise Division | Housing & Construction Meterials Unit |
Restaurant Business
| Division | Business Unit |
|---|---|
| Retail & Healthcare Division | Retail Business Unit |
Medical / Welfare
| Division | Business Unit |
|---|---|
| Retail & Healthcare Division | Pharmaceutical Business Unit, Healthcare Business Unit |
Sales and Marketing service / Contents
| Division | Business Unit |
|---|---|
| Retail & Healthcare Division | New Channel Development Unit, Consumer Service Unit |
Rental and Leasing
| Division | Business Unit |
|---|---|
| Retail & Healthcare Division | Healthcare Business Unit |
| Real Estate Development & Construction Division | Urban Real Estate Development Unit |
| Infrastructure Project Division | Construction & Mining Equipment Project Unit |
| Ship & Aerospace Division | Ship Unit |
| Motor Vehicle Business Division | Motor Vehicle ASEAN & South West Asia Unit, Motor Vehicle North Asia Unit, Motor Vehicle Europe, Middle-East & Africa Unit, Motor Vehicle Americas & Australia Unit, Motor Vehicle Domestic Operation Unit |
Environment
| Division | Business Unit |
|---|---|
| New Energy & Power Generation Division | EMEA Business Unit, Americas Business Unit, Asia & Oceania Business Unit |
| Environmental & Water Business Division | Water Business Unit A, Water Business Unit B, Environmental Solutions Business Unit |
| (Directly Managed by Energy Group CEO) | Energy Business Development Unit |

