Click on a product / service name listed below to access the detailed information and outline of the relevant Division / Business Unit.
Products and Services
- Food Products
- Wood Chips and Products
- Textile Products
- Pulp and Paper Products
- Chemicals
- Pharmaceuticals
- Petroleum / Coal / Gas / Carbon
- Plastic Products
- Rubber Products
- Glass, Sand and Stone Products
- Ferrous Products
- Non-ferrous Metals
- General Machinery
- Electric Equipment
- Transportation Equipment
- Fishery / Agriculture / Forestry
- Plant Business
- Transportation (Land / Marine / Air), Warehousing
- Information Technology / Telecommunications
- Resources Development
- Utilities
- Financial / Insurance Services
- Construction / Real Estate
- Restaurant Business
- Medical / Welfare / Human Resource
- Sales and Marketing service / Contents
- Rental and Leasing
- Environment
Food Products
| Division | Business Unit |
|---|---|
| Commodity Chemicals Division | Chlor-Alkali Unit |
| Functional Chemicals Division | Life Science Products Unit |
| Foods (Commodity) Division | Produce Unit, Grain Unit, Marine Products Unit, Sweetener & Starch Products Unit, Oil & Fats Unit, Feed & Meat Business Unit |
| Foods (Products) Division | Beverage Materials Unit, Dairy Foods Unit, Processed Foods A Unit, Processed Foods B Unit |
Wood Chips and Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Paper & Packaging Unit, Housing & Construction Materials Unit |
Textile Products
| Division | Business Unit |
|---|---|
| Commodity Chemicals Division | Polyester Unit |
| Textiles Division | Brand & Apparel Unit, S.P.A. A Unit, S.P.A. B Unit, S.P.A. & Functional Material Unit |
Pulp and Paper Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Paper & Packaging Unit, Housing & Construction Materials Unit |
| Functional Chemicals Division | Functional Polymers Unit |
Chemicals
| Division | Business Unit |
|---|---|
| Commodity Chemicals Division | Olefins & Aromatics Unit, Petrochemical Intermediates Unit, Polyester Unit, Methanol Unit, Ammonia Unit, Fertilizer Unit, Inorganic Chemicals Unit, Chlor-Alkali Unit |
| Functional Chemicals Division | PVC Unit, Coating Chemicals Unit, Functional Polymers Unit, Functional Materials Unit, Electronics Materials Unit, Bio - Fine Chemicals Unit, Life Science Products Unit |
| (Directly Managed by Chemicals Group CEO) | Saudi Petrochemical Project Unit |
Pharmaceuticals
| Division | Business Unit |
|---|---|
| Functional Chemicals Division | Bio - Fine Chemicals Unit |
| Human Care & Media Division | Healthcare Unit |
Petroleum / Coal / Gas / Carbon
| Division | Business Unit |
|---|---|
| Natural Gas Business Division A | Brunei Project Unit, Alaska Project Unit, Malaysia Project Unit, Australia Unit, Indonesia Project Unit |
| Natural Gas Business Division B | Oman Project Unit, Sakhalin Project Unit, Business Development Unit, Global Gas Unit |
| Petroleum Business Division | Risk Management Office, Petroleum Supply & Sales Unit, Industrial Petroleum Unit, Utility Feedstock Unit, Orimulsion Unit, Petroleum Feedstock Unit, International Petroleum Unit |
| Carbon & LPG Business Division | Carbon Materials Unit, Petroleum Coke Unit, LPG Business Unit, Namikata Terminal Business Unit |
| Ferrous Raw Materials Division | Ferrous Raw Materials Sale and Makring Business Unit, Thermal Coal Business Unit, MDP Unit |
Plastic Products
| Division | Business Unit |
|---|---|
| Functional Chemicals Division | PVC Unit, Plastics Unit |
| General Merchandise Division | Paper & Packaging Unit |
Rubber Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Living Materials Unit |
| Functional Chemicals Division | Functional Polymers Unit |
Glass, Sand and Stone Products
| Division | Business Unit |
|---|---|
| General Merchandise Division | Housing & Construction Materials Unit |
Ferrous Products
| Division | Business Unit |
|---|---|
| Steel Business Division | Steel Products Business Unit, Steel Investment and Business Development Unit |
Non-ferrous Metals
| Division | Business Unit |
|---|---|
| Ferrous Raw Metals Division | Stainless and Specialty Steel Raw Materials Business Unit |
| Non-Ferrous Metals Division | Base Metals Business Unit, Aluminium Business Unit, Bullion & Global Commodity Futures Business Unit, Non-Ferrous Metals Marketing and Risk Management Unit, Non-Ferrous Metals Business Development Unit |
General Machinery
| Division | Business Unit |
|---|---|
| Plant & Industrial Machinery Business Division | Industrial Machinery & Equipment Business Unit, Construction & Mining Equipment Project Unit |
Electric Equipment
| Division | Business Unit |
|---|---|
| Non-Ferrous Metals Division | Non-Ferrous Metals Marketing and Risk Management Unit, Non-Ferrous Metals Business Development Unit |
| Power & Electrical Systems Division | Power System Unit, Power System Export Unit |
| Functional Chemicals Division | Functional Polymers Unit, Electronics Materials Unit |
| General Merchandise Division | Living Materials Unit |
Transportation Equipment
| Division | Business Unit |
|---|---|
| Asset Finance & Business Development Division | Airline Business Unit |
| Steel Business Division | Component Business Development Unit |
| Power & Electrical Systems Division | Elevator & Escalator Operation & Marketing Unit |
| Ship, Aerospace & Transportation Systems Division | Plant & Heavy Machinery Unit, Transportation Systems Unit, Ship Unit, Defense Systems Unit, Space & Integrated Defense Systems Unit |
| Motor Vehicle Business Division | Motor Vehicle ASEAN & South West Asia Unit, Motor Vehicle North Asia Unit, Motor Vehicle Europe, Middle-East & Africa Unit, Motor Vehicle Americas & Australia Unit, Motor Vehicle Domestic Operation Unit |
| Isuzu Business Division | Thai Business Unit, Europe, Middle East & Africa, Americas Business Unit, Asia & Oceania Business Unit |
| Environmental & Water Business Development Division | Automotive-Related Business Unit |
Fishery / Agriculture / Forestry
| Division | Business Unit |
|---|---|
| Foods (Commodity) Division | Produce Unit, Grain Unit, Marine Products Unit, Sweetener & Starch Products Unit, Oil & Fats Unit, Feed & Meat Business Unit |
| Foods (Products) Division | Beverage Materials Unit, Dairy Foods Unit, Processed Foods A Unit, Processed Foods B Unit |
| General Merchandise Division | Paper & Packaging Unit, Housing & Construction Materials Unit |
Plant Business
| Division | Business Unit |
|---|---|
| Environmental & Water Business Development Division | Water & Environmental Solutions Unit |
| Power & Electrical Systems Division | Power Systems Unit, Power Systems Export Unit, Power Generation & Marketing International Unit, Power Marketing Japan Unit |
| Plant & Industrial Machinery Business Division | Energy & Chemical Project Unit, Heavy Machinery & Steel Structures Unit, Construction & Mining Equipment Project Unit |
Transportation (Land / Marine / Air), Warehousing
| Division | Business Unit |
|---|---|
| Logistics Services Division | Logistics Business Unit, Tramp Chartering Business Unit, Tank Terminals Business Unit |
| Natural Gas Business Division B | Business Development Unit, Global Gas Unit |
| Carbon & LPG Business Division | Namikata Terminal Business Unit |
| Ship, Aerospace & Transportation Systems Division | Defense Systems Unit, Space & Integrated Defense Systems Unit |
Information Technology / Telecommunications
| Division | Business Unit |
|---|---|
| IT Services Development Division | Consulting & SI Business Unit, BPO & Global IT Business Unit |
| Human Care & Media Division | Consumer Service Unit |
| Ship, Aerospace & Transportation Systems Division | Defense Systems Unit, Space & Integrated Defense Systems Unit |
Resources Development
| Division | Business Unit |
|---|---|
| Natural Gas Business Division A | Brunei Project Unit, Malaysia Project Unit, Australia Unit, Indonesia Project Unit |
| Natural Gas Business Division B | Sakhalin Project Unit |
| (Directly Managed by Energy Group CEO) | Exploration & Production Unit |
| (Directly Managed by Energy Group CEO) | Energy Business Development Unit |
| Ferrous Raw Metals Division | Thermal Coal Business Unit, Iron Ore Business Unit, Stainless and Specialty Steel Raw Materials Business Unit, MDP Unit |
| Non-Ferrous Materials Division | Base Metals Business Unit, Alminium Business Unit, Non-Ferrous Metals Marketing and Risk Management, Non-Ferrous Metals Products Business Unit |
Utilities
| Division | Business Unit |
|---|---|
| Environmental & Water Business Development Division | Water & Environmental Solutions Unit |
| (Directly Managed by Energy Group CEO) | Energy Business Development Unit |
| Power & Electrical Systems Division | Power Systems Unit, Power Systems Export Unit, Power Generation & Marketing International Unit, Power Marketing Japan Unit |
Financial / Insurance Services
| Division | Business Unit |
|---|---|
| Asset Finance & Business Development Division | Financial Business Development Unit, Real Estate & Project Finance Unit, Leasing & Finance Unit, Merchant Banking Unit |
| Development & Construction Project Division | Housing Development Unit |
| Logistics Services Division | Risk Engineering Unit |
| Petroleum Business Division | Risk Management Office |
| Non-Ferrous Metals Division | Bullion & Global Commodity Future Business Unit |
| Plant & Industrial Machinery Business Division | Energy & Chemical Project Unit, Construction & Mining Equipment Project Unit |
| Ship, Aerospace & Transportation Systems Division | Ship Unit |
| Motor Vehicle Business Division | Motor Vehicle Europe, Middle-East & Africa Unit, Motor Vehicle Domestic Operation Unit |
Construction / Real Estate
| Division | Business Unit |
|---|---|
| Development & Construction Project Division | Commercial Property Development & Management Unit, Urban & Residential Development Unit, Construction & Building Equipment Unit, Overseas Property & Project Development Unit |
| General Merchandise Division | Housing & Construction Meterials Unit |
Restaurant Business
| Division | Business Unit |
|---|---|
| Human Care & Media Division | Lifecare Unit |
| (Directly Managed by Living Essentials Group CEO) | Next Generation Business Development Unit |
Medical / Welfare / Human Resource
| Division | Business Unit |
|---|---|
| Human Care & Media Division | Healthcare Unit, Hospital Solution Unit, Lifecare Unit |
Sales and Marketing service / Contents
| Division | Business Unit |
|---|---|
| Human Care & Media Division | New Channel Development Unit, Consumer Service Unit, Media Contents Unit |
Rental and Leasing
| Division | Business Unit |
|---|---|
| Human Care & Media Division | Lifecare Unit |
| Asset Finance & Business Development Division | Airline Business Unit |
| Development & Construction Project Division | Urban & Residential Development Unit |
| Plant & Industrial Machinery Business Division | Construction & Mining Equipment Project Unit |
| Ship, Aerospace & Transportation Systems Division | Ship Unit |
| Motor Vehicle Business Division | Motor Vehicle ASEAN & South West Asia Unit, Motor Vehicle North Asia Unit, Motor Vehicle Europe, Middle-East & Africa Unit, Motor Vehicle Americas & Australia Unit, Motor Vehicle Domestic Operation Unit |
Environment
| Division | Business Unit |
|---|---|
| New Energy Development Division | New Energy Business Unit A, New Energy Business Unit B |
| Environmental & Water Business Development Division | Emissions Reduction Business Unit |
| (Directly Managed by Energy Group CEO) | Energy Business Development Unit |

