Trends of employee numbers (non-consolidated and consolidated)
| Fiscal year | No. of employees | Consolidated (employees) |
|---|---|---|
| 2004 | 5,389 | 51,381 |
| 2005 | 5,489 | 53,738 |
| 2006 | 5,375 | 55,867 |
| 2007 | 5,454 | 60,664 |
| 2008 | 5,690 | 60,095 |
Ave. age of employees, number of years of service, annual salary and male-to-female employee ratio
| Fiscal year | Age | Years of service | Annual salary (yen) |
|---|---|---|---|
| 2004 | 42.2 | 19.1 | 12,770,520 |
| 2005 | 42.6 | 19.4 | 13,348,891 |
| 2006 | 42.6 | 19.4 | 13,348,891 |
| 2007 | 42.9 | 19.4 | 13,781,570 |
| 2008 | 42.9 | 19.1 | 13,553,624 |

Trend of number of new graduate entrants vs. mid-career entrants
| Fiscal year | No. of new graduate entrants | No. of mid-career entrants |
|---|---|---|
| 2005 | 107 | 13 |
| 2006 | 139 | 30 |
| 2007 | 148 | 61 |
| 2008 | 184 | 42 |
| 2009 | 194 | 15 |
Proportion of Female Managers
| 2008 | 86 (2.4%) |
|---|---|
| 2009 | 115 (3.1%) |
| 2010 | 145 (3.7%) |
(data recorded in April each year)

