![]()
Business Service Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| 100.00 | Outsourcing service provider (Contact Center) | |
| 100.00 | IT-related business solutions, system integration services, IT management services and product marketing, etc. | |
Global Environment Business Development Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| Diamond Generating Asia, Limited (Hong Kong) | 100.00 | Independent power producer |
| 100.00 | Independent power producer | |
| TeaM Diamond Holding Corporation (Philippines) | 51.21 | Independent power producer |
| <Equity-method affiliates> | ||
| Amper Central Solar, S.A. (Portugal) | 34.40 | Solar photovoltaic energy |
| Curaçao Energy Company, Ltd. (Cayman Islands, British overseas territory) | 50.00 | Independent power producer |
| Electricidad Aguila de Tuxpan, S. de R.L. de C.V. (Mexico) | 50.00 | Independent power producer |
| 50.00 | Production and sales of fullerenes | |
Industrial Finance, Logistics & Development Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| 51.00 | Investment management business | |
| Diamond Realty Investments, Inc. (U.S.A.) | 100.00 | Real estate investment |
| 100.00 | Real estate asset management and investment advisory | |
| 66.00 | Investment management business | |
| Lifetime Partners, Inc. (Japan) | 100.00 | Management support for hospitals and nursing care providers |
| MC ASSET MANAGEMENT (Japan) | 100.00 | Financial instruments dealing business |
| MC Aviation Financial Services (Europe) B.V. (The Netherlands) | 100.00 | Aircraft leasing and finance |
| 100.00 | Aircraft leasing and management services | |
| MC Capital Europe Ltd. (U.K.) | 100.00 | Investment and related activities |
| MC Capital Inc. (U.S.A.) | 100.00 | Investment and related activities |
| MC Finance International B.V. (The Netherlands) | 100.00 | Financial investment company |
| MC Financial Services Ltd. (U.S.A.) | 100.00 | M&A advisory and private equity investment |
| MC Terminal Co., Ltd. (Japan) | 100.00 | Tankyard operation |
| Mcap Europe Limited (Ireland) | 100.00 | Aircraft leasing and management services |
| 100.00 | Insurance agency | |
| 100.00 | Warehousing and total logistics services | |
| 51.00 | Investment management business | |
| New Century Insurance Co., Ltd. (Bermuda, British overseas territory) | 98.80 | Insurance business |
| Port South Aircraft Leasing Co., Ltd. (Japan) | 100.00 | Aircraft leasing and finance |
| 100.00 | Investment fund | |
| 61.65 | Dry bulk terminal business and warehousing business | |
| TRM Aircraft Leasing Co., Ltd. (Japan) | 100.00 | Aircraft leasing and finance |
| Yebise Limited (Cayman Islands, British overseas territory) | 100.00 | Aircraft leasing and finance |
| Zonnet Aviation Financial Services Co., Ltd. (Japan) | 100.00 | Aircraft leasing and finance |
| <Equity-method affiliates> | ||
| 50.00 | Auto leases, installment sales and other financial services through subsidiaries | |
| 20.00 | Leasing, installment sales, other financing | |
| 40.28 | Operation and chartering of bulkers for coking coal, iron ore, automobiles and other products | |
Energy Business Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| Ajoco Exploration Co., Ltd. (Japan) | 55.00 | Development and production of oil in Angola |
| Ajoco'91 Exploration Co., Ltd. (Japan) | 55.00 | Development and production of oil in Angola |
| Angola Japan Oil Co., Ltd. (Japan) | 51.00 | Exploration, development and production of oil in Angola |
| Cordova Gas Resources Ltd. (Canada) | 100.00 | Development and production of shale gas in Canada |
| Diamond Gas Resources Pty. Ltd. (Australia) | 100.00 | Sales agent of JALP crude oil and condensate |
| Diamond Gas Sakhalin B.V. (The Netherlands) | 100.00 | Stockholding company for Sakhalin II project in Russia |
| Diamond Tanker Pte. Ltd. (Singapore) | 100.00 | Marine transportation, etc. |
| MC Energy, Inc. (Japan) | 100.00 | Marketing and sales of asphalt and petroleum products |
| MCX Exploration (USA) Ltd. (U.S.A.) | 100.00 | Exploration, development and production of oil and natural gas |
| Mitsubishi Shoji Sekiyu Co., Ltd. (Japan) | 100.00 | Marketing and sales of petroleum products |
| MPDC Gabon Co., Ltd. (Japan) | 100.00 | Exploration, development and production of oil in Gabon |
| 80.00 | Oil import, storage and sales as well as land and facility leasing | |
| Pacific Orchid Shipping S.A. (Panama) | 100.00 | Ownership of tankers for transporting crude and heavy oil |
| 100.00 | Marketing and sales of petroleum products | |
| Petro-Diamond Singapore (Pte) Ltd. (Singapore) | 100.00 | Marketing and sales of petroleum products |
| <Equity-method affiliates> | ||
| 49.00 | Import, trading, domestic distribution and sales of LPG | |
| Brunei LNG Sendirian Berhad (Brunei) | 25.00 | Manufacturing and sales of LNG |
| Brunei Shell Tankers Sendirian Berhad (Brunei) | 25.00 | Ownership of LNG tankers |
| Encore Energy Pte. Ltd. (Singapore) | 39.40 | Stockholding company for P.T. Medco Energi Internasional (Indonesia) |
| Energi Mega Pratama Inc. (Indonesia) | 25.00 | Exploration, development, and production of oil and natural gas in Indonesia |
| Japan Australia LNG (MIMI) Pty. Ltd. (Australia) | 50.00 | Development and sales of resources (LNG, LPG, condensate and crude oil) |
Metals Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| Hernic Ferrochrome (Pty) Ltd. (Republic of South Africa) | 50.98 | Mining of chrome ore, production and sales of ferrochrome |
| JECO Corporation (Japan) | 70.00 | Investment company for Minera Escondida Ltda. copper mines in Chile |
| M.C. Inversiones Limitada (Chile) | 100.00 | Investment company for Chilean iron ore mines |
| MC Copper Holdings B.V. (The Netherlands) | 100.00 | Investment company for Los Pelambres copper mine in Chile |
| MC Iron Ore Sales Inc. (U.S.A.) | 100.00 | Partner in partnership (IOC OS) selling Iron Ore Company of Canada iron ore |
| Metal One Corporation (Japan) | 60.00 | Steel products operations |
| Mitsubishi Development Pty Ltd (Australia) | 100.00 | Investment, production and sales of coals and other metals resources |
| 100.00 | Metal trading company | |
| Ryowa Development Pty., Ltd. (Australia) | 100.00 | Investment company for BOYNE aluminum smelter and sales of aluminum |
| Ryowa Development II Pty., Ltd. (Australia) | 100.00 | Investment company for BOYNE aluminum smelter and sales of aluminum |
| Triland Metals Ltd. (U.K.) | 100.00 | Commodity broker on the London Metal Exchange (LME) |
| Triland USA Inc. (U.S.A.) | 100.00 | Commodity broker |
| <Equity-method affiliates> | ||
| Compania Minera del Pacifico S.A. (Chile) | 25.00 | Iron ore production and sales |
| 26.18 | Iron ore production and sales | |
| Mozal S.A.R.L. (Mozambique) | 25.00 | Production and sales of aluminum ingots |
| 45.00 | Manufacturing and sales of secondary aluminum alloy ingots | |
| <Metal One Subsidiaries> | ||
| 56.60 | Steel processing and sales | |
| Kyushu Steel Corporation (Japan) | 55.00 | Steel (building materials) manufacturing |
| 55.29 | Steel (thick plates) processing | |
| MC Metal Service Asia (Thailand) Co., Ltd. (Thailand) | 100.00 | Steel processing and sales |
| Metal One Holdings America, Inc. (U.S.A.) | 80.00 | Holding company of steel processing and sales business |
| 100.00 | Steel (building materials) processing and sales | |
| 100.00 | Steel processing and sales | |
| 100.00 | Special steel processing and sales | |
| Metal One Stainless (Asia) Pte. Ltd. (Singapore) | 91.70 | Steel (stainless) processing and sales |
| Metal One Steel Service Corporation (Japan) | 67.33 | Steel processing and sales |
| 100.00 | Steel (building materials) processing and sales | |
| OTOFUJI Corporation (Japan) | 100.00 | Sales of steel pipes and accessories |
| 64.48 | Steel (stainless) processing and sales | |
| 97.31 | Steel (thick plates) processing and sales | |
| <Metal One Equity-method affiliates> | ||
| Koho CD Bars Service Center Co., Ltd. (Japan) | 33.33 | Steel (cold finished steel bars, special steel, etc.) sales |
| 41.49 | Construction materials rentals and sales | |
| Sanwa Tekko Co., Ltd. (Japan) | 33.41 | Steel processing and sales |
| Siam Hi-Tech Steel Center Co., Ltd. (Thailand) | 50.00 | Steel processing and sales |
Machinery Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| Auto Technic (Thailand) Co., Ltd. (Thailand) | 100.00 | Automobile maintenance |
| Constructora Geotermoelectrica Del Pacifico, S.A. de C.V. (Mexico) | 100.00 | Construction and leasing of power plants |
| Diamond Camellia S.A. (Panama) | 100.00 | Ship owning and chartering |
| 100.00 | Electricity retailing | |
| Isuzu Operations (Thailand) Co., Ltd. (Thailand) | 80.00 | Distribution of automobiles |
| MAC Funding Corporation (U.S.A.) | 100.00 | Industrial machinery sales finance |
| MC Automobile (Europe) N.V. (The Netherlands) | 100.00 | Automobile-related business |
| 100.00 | Sales and service of machine tools and industrial machinery | |
| 100.00 | Domestic & Import sales of power plant equipment & services | |
| MCE Bank GmbH (Germany) | 100.00 | Automobile finance |
| 100.00 | Export, import and domestic trading of machine parts | |
| 100.00 | Sales of machine tools and industrial machinery | |
| Mitsubishi Motors Malaysia Sdn. Bhd. (Malaysia) | 52.00 | Distribution of automobiles |
| MMC Automoviles Espana S.A. (Spain) | 75.00 | Distribution of automobiles |
| MMC Car Poland Sp. z o.o. (Poland) | 100.00 | Distribution of automobiles |
| 100.00 | Sales and service of agricultural machinery and facilities | |
| 96.83 | Rental and sales of construction machinery and other equipment | |
| Norelec Del Norte, S.A. de C.V. (Mexico) | 100.00 | Construction and leasing of power plants |
| Orient Gas Transport Inc. (Liberia) | 100.00 | Ship finance |
| PT. Dipo Star Finance (Indonesia) | 85.00 | Automobile finance |
| Spitalgate Dealer Services Ltd. (U.K.) | 100.00 | Automobile finance |
| 100.00 | Distribution of automobiles | |
| Tri Petch Isuzu Leasing Co., Ltd. (Thailand) | 93.50 | Automobile finance |
| 88.73 | Distribution of automobiles | |
| <Equity-method affiliates> | ||
| Chiyoda Corporation (Japan) | 33.74 | Plant engineering business |
| FF Sheffe B.V. (The Netherlands) | 40.00 | Automobile-related holding company |
| Isuzu Engine Manufacturing Co., (Thailand) Ltd. (Thailand) | 15.00 | Manufacturing of automotive engines |
| Isuzu Motors Co., (Thailand) Ltd. (Thailand) | 27.50 | Manufacturing of automobiles |
| Isuzu Philippines Corporation (Philippines) | 35.00 | Import, manufacture, and sales of automobiles |
| Mitsubishi Elevator Hong Kong Company Limited (Hong Kong) | 25.00 | Elevator import, sales, installation and maintenance |
| Mitsubishi Motor Sales (China) Co., Ltd. (China) | 50.00 | Distribution of automobiles |
| 40.00 | Distribution of automobiles | |
| Mitsubishi Motors de Portugal, S.A. (Portugal) | 50.00 | Distribution of automobiles |
| 40.00 | Distribution of automobiles | |
| PT. Mitsubishi Krama Yudha Motors and Manufacturing (Indonesia) | 32.28 | Manufacturing and distribution of automobile engines and sheet metal parts |
| Vina Star Motors Corporation (Vietnam) | 25.00 | Automobile assembly and distribution |
Chemicals Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| 100.00 | Manufacturing and marketing of chemical products | |
| 100.00 | Wholesale and trading of synthetic resin raw materials and products made from these materials as well as industrial chemicals | |
| 100.00 | Manufacturing of plastic films, biochemicals and fine chemicals | |
| 72.83 | Manufacturing and marketing of fertilizer | |
| MC Life Science Ventures, Inc. (U.S.A.) | 100.00 | Corporate venture capital and business incubation |
| 100.00 | Marketing of solvents, coating resins, silicones, fumed silica | |
| Mitsubishi Shoji Food Tech Co., Ltd. (Japan) | 100.00 | Manufacturing and marketing of functional food ingredients |
| 100.00 | Marketing of synthetic raw materials and plastics | |
| <Equity-method affiliates> | ||
| Aromatics Malaysia Sdn. Bhd. (Malaysia) | 30.00 | Manufacturing and marketing of benzene and paraxylene |
| 49.00 | Manufacturing of solar salt | |
| 33.05 | Trading company | |
| Metanol de Oriente, METOR, S.A. (Venezuela) | 25.00 | Manufacturing and marketing of methanol |
| 20.00 | Grinding wheels, coated abrasive products, machinery and tools, materials and other businesses | |
| PT. Kaltim Parna Industri (Indonesia) | 50.00 | Manufacturing of ammonia |
| 30.39 | Investment and petroleum and petrochemicals-related businesses | |
Living Essentials Group

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| 100.00 | Storage and marketing of grain | |
| Alpac Forest Products Inc. (Canada) | 70.00 | Manufacturing and sales of wood pulp |
| Alpac Pulp Sales Inc. (Canada) | 100.00 | Sales of wood pulp |
| 100.00 | Manufacturing and sales of processed vegetable oils and fats | |
| 100.00 | Mining and sales of silica sand | |
| 100.00 | Manufacturing and wholesale of sugar products | |
| 100.00 | Production of animation and other contents, sale of broadcasting rights and licensing business | |
| Food Service Network Co., Ltd. (Japan)* | 100.00 | Food wholesaling business for convenience stores |
| 99.39 | Sales of meat and meat products | |
| 100.00 | Sales of wood products, construction materials and housing equipment | |
| 80.00 | Processing and sales of pork | |
| 65.81 | Fast-food restaurant chain and home-delivery pizza stores | |
| 100.00 | Sales and marketing of footwear | |
| MC Healthcare, Inc. (Japan) | 80.00 | Back-office support for hospital management, sales of medical equipment and pharmaceuticals |
| 100.00 | Credit card processing and payment services | |
| Meidi-ya Corporation (Japan)* | 80.00 | Wholesale of food products |
| 100.00 | Design, manufacturing and sales of apparel products | |
| 100.00 | Marketing of construction materials and construction work | |
| 92.15 | Sales and marketing of packaging materials, paper, paperboard and corrugated containerboard, as well as export of paper and paperboard | |
| MRS Corporation (Japan) | 100.00 | Operation of ultra-low temperature transport vessels |
| 59.77 | Manufacturing of corn starch and related processed products | |
| 65.53 | Rental and sales of nursing care equipment and items | |
| 64.02 | Flour miller | |
| 100.00 | Manufacturing and marketing of livestock feed | |
| 100.00 | Manufacturing of food products and soft drinks | |
| 100.00 | Marketing of grains and manufacturing of animal feed and its marketing | |
| RYOSHOKU LIMITED (Japan)* | 51.17 | Wholesale of food products |
| SAN-ESU INC. (Japan)* | 91.93 | Wholesale of confectionery |
| 100.00 | Manufacturing and sales of food products | |
| 53.16 | Manufacturing of rice crackers | |
| 81.83 | Processing and sales of marine products | |
| 100.00 | Sales and production control of apparel products | |
| <Equity-method affiliates> | ||
| 23.25 | Manufacturing and sales of soft drinks | |
| 41.07 | Operation of restaurants based on various concepts under different brands in Japan | |
| 31.26 | Manufacturing and wholesale of sugar products | |
| Hokkaido Sugar Co., Ltd. (Japan) | 27.16 | Manufacturing of beet sugar |
| 24.72 | Manufacturing, processing and sales of paper and pulp | |
| 20.43 | Manufacturing and sales of meats and processed foods | |
| 27.40 | Manufacturing and sales of sesame oil and sesame | |
| Kirin MC Danone Waters Co., Ltd. (Japan) | 24.00 | Manufacturing, importing and sales of mineral water |
| 32.44 | Franchise chain of LAWSON convenience stores | |
| 21.30 | Supermarket chain stores | |
| 20.00 | Wholesale of food products | |
| 30.00 | Processing of starch | |
| MCC Development Corporation (U.S.A.) | 30.00 | Holding company of ready-mixed concrete companies |
| Mitsubishi Cement Corporation (U.S.A.) | 28.71 | Manufacturing and marketing of cement |
| ROKKO BUTTER CO., LTD. (Japan) | 20.49 | Manufacturing and sales of cheese products |
| 22.78 | Handling of subscriber contracts for various communication services, sales of handsets and equipment | |
| The Nisshin OilliO Group, Ltd. (Japan) | 16.63 | Oils and meal, healthy foods and fine chemicals businesses |
| TOYO TYRE & RUBBER AUSTRALIA LIMITED (Australia) | 25.60 | Importing and sales of tyres |
| 24.60 | Sales of meats, manufacturing and sales of processed foods | |
*RYOSYOKU LIMITED, Meidi-ya Corporation, SAN-ESU INC., and Food Service Network Co., Ltd. were integrated and renamed Mitsubishi Shokuhin Co., Ltd. on July 1, 2011.
Corporate Staff Section

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| Business Trip International Inc. (Japan) | 100.00 | Travel agency |
| 100.00 | Personnel operation outsourcing services and consulting | |
| 100.00 | Office building management and operation services | |
| MC Finance & Consulting Asia Pte. Ltd. (Singapore) | 100.00 | Treasury services |
| MC Silicon Valley, Inc. (U.S.A.) | 100.00 | Management of marketable securities |
| Mitsubishi Corporation Finance PLC (U.K.) | 100.00 | Treasury services |
| 100.00 | Accounting, financial and foreign exchange services, credit control and management consulting | |
Main Regional Subsidiaries

| COMPANY NAME | VOTING RIGHTS (%) | MAIN BUSINESS |
|---|---|---|
| <Subsidiaries> | ||
| MC Europe Holdings N.V. (U.K.) | 100.00 | Holding company for European subsidiaries |
| MC International (Europe) (U.K.) | 100.00 | Trading |
| 100.00 | Trading | |
| 100.00 | Trading | |
| 100.00 | Trading | |
| Mitsubishi Corporation (Shanghai) Ltd. | 100.00 | Trading |
| 100.00 | Trading | |
| 100.00 | Trading | |
| 100.00 | Trading | |
| 67.80 | Trading | |











