Balance sheet (as of March 31, 2010) (unit: millions of won)
Assets
| Current Assets | 69,144 |
|---|---|
| Quick Assets | 68,453 |
| Inventories | 691 |
| Fixed Assets | 9,034 |
|---|---|
| Investments | 3,881 |
| Tangible Assets | 1,876 |
| Intangible Assets | 57 |
| Other Fixed Assets | 3,220 |
| Total Assets | 78,178 |
Liabilities
| Current Liabilities | 19,803 |
|---|---|
| Long-term Liabilities | 4,238 |
| Total Liabilities | 24,041 |
Equity
| Capital Stock | 20,000 |
|---|---|
| Retained Earnings | 34,137 |
| Total Equity | 54,137 |
| Total Liabilities and Equity | 78,178 |
