Fact sheet
| Company Name | Mitsubishi International Corporation (MIC) |
|---|---|
| President & CEO | Mr. Koichi Komatsu Executives |
| Date Established | 1954 |
| Common Stock: | $448,363,000, Total stockholder's equity as of Mar. 31, 2008 $955,418,000 |
Head Office
| Address | 655 Third Avenue New York, NY 10017 |
|---|---|
| Telephone | (212) 605-2000 |
Branch Offices
| Boston Office | 100 Brickstone Square Andover, MA 01810 Tel: 978-474-6262 Fax: 978-474-0154 |
|---|---|
| Chicago Branch | NBC Tower, Suite 1600 455 North Cityfront Plaza Drive Chicago, IL 60611 Tel: 312-640-5600 Fax: 312-280-6881 |
| Dallas Office | 5215 North O'Connor Blvd., Suite 1030 Irving, TX 75039 Tel: 972-432-3111 Fax: 972-432-3131 |
| Houston Branch | 1221 McKinney Street, Suite 3500 Houston, TX 77010-2009 Tel: 713-652-9214 Fax: 713-652-9276 |
| Los Angeles Branch | 333 South Hope Street, Suite 2500 Los Angeles, CA 90071 Tel: 213-687-2800 Fax: 213-687-2992 |
| Pittsburgh Office | One Oxford Centre, Suite 3050 301 Grant Street Pittsburgh, PA 15219-6401 Tel: 412-355-0520 Fax: 412-355-0164 |
| San Francisco Office | 1 California Street, Suite 2220 San Francisco, CA 94111 Tel: 415-544-9820 Fax: 415-634-1546 |
| Seattle Branch | 1201 Third Ave, Suite 3700 Seattle. WA 98101 Tel: 206-682-0744 Fax: 206-583-0321 |
| Silicon Valley Branch | 800 W El Camino Real, Suite 420 Mountain View, CA 94040 Tel: 650-625-0880 Fax: 650-625-0804 |
| Tucson Office | Tucson Executive Terminal Building 7081 South Plumer Avenue, Suite 501 Tucson, Arizona 85706 Tel: 520-573-5280 Fax: 520-573-5282 |
| Washington Office | 2001 Pennsylvania Ave., NW , Suite 700 Washington, DC 20006-1807 Tel: 202-331-7301 Fax: 202-331-7277 |
Main Business Activities
As a wholly owned subsidiary of Mitsubishi Corporation, Mitsubishi International Corporation (MIC) is a unique knowledge-based company. Established in 1954 and headquartered in New York City, MIC offers a broad range of services to add value and create international business opportunities. Our primary businesses are: International trade involving commodities, consumer and industrial products.
These core businesses are organized into groups and business departments that cover such industries as aerospace, building&construction, chemicals, energy, foods, information communications & technology, life sciences, logistics, machinery, metals, packaging, printing&graphic arts, and textiles. Other important MIC business services are marketing and distribution, sourcing and transfer of technology as well as product sourcing and supply chain management.
Our key business strategy involves leveraging our knowledge of industries and markets around the world to create new, sustainable businesses. We transform opportunities into businesses by providing services to various industries at different stages of the product or project cycle. We add value through our ability to finance and invest in the development of companies and projects, as well as through our expertise in developing the upstream and downstream activities needed for businesses to succeed. Strategically investing across crucial touch points, we help create dynamic new ventures that benefit our business partners. MIC currently has more than 50 subsidiaries and affiliates, designed to enhance revenues and develop strategic relationships domestically and internationally.
