Stock Data
Basic Information
Securities Code | 8058 |
---|---|
Stock Listings | Tokyo |
Number of shares per unit | 100 |
Fiscal year | From April 1 to March 31 |
General Meeting of Shareholders | June |
Record Date for Dividend Payment (Year-end) | March 31 |
Record Date for Dividend Payment (Interim) | September 30 |
Method of Public Notices | By electronic notification on Mitsubishi Corporation's website |
Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Share Data (as of March 31, 2024)
Number of shares, Number of shareholders
Authorized share capital | Number of shares issued | Number of shareholders |
---|---|---|
7,500,000,000 | 4,179,018,153 | 534,916 |
Principal Shareholders
Name | Number of shares (thousands) |
Investment Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 641,646 | 15.57 |
BNYM AS AGT / CLTS 10 PERCENT | 402,862 | 9.78 |
Custody Bank of Japan, Ltd. (Trust Account) | 234,916 | 5.70 |
Meiji Yasuda Life Insurance Company | 175,084 | 4.25 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 107,814 | 2.61 |
The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Voting Trust) | 96,830 | 2.35 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 69,906 | 1.69 |
The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Mitsubishi Electric Corporation, Limited Account) | 53,304 | 1.29 |
JP MORGAN CHASE BANK 385781 | 51,927 | 1.26 |
SSBTC CLIENT OMNIBUS ACCOUNT | 46,496 | 1.12 |
(Figures less than 1,000 shares are rounded down)
Note:The investment ratio is computed by excluding 60,561,104 shares of treasury stock held by MC and rounded to two decimal points.