Stock Data
Basic Information
Securities Code | 8058 |
---|---|
Stock Listings | Tokyo |
Number of shares per unit | 100 |
Fiscal year | From April 1 to March 31 |
General Meeting of Shareholders | June |
Record Date for Dividend Payment (Year-end) | March 31 |
Record Date for Dividend Payment (Interim) | September 30 |
Method of Public Notices | By electronic notification on Mitsubishi Corporation's website |
Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Share Data (as of September 30, 2022)
Number of shares, Number of shareholders
Authorized share capital | Number of shares issued | Number of shareholders |
---|---|---|
2,500,000,000 | 1,474,145,351 | 379,235 |
Principal Shareholders
Name | Number of shares (thousands) |
Investment Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 235,062 | 16.05 |
Custody Bank of Japan, Ltd. (Trust Account) | 98,165 | 6.70 |
EUROCLEAR BANK S.A./N.V. | 77,556 | 5.29 |
Meiji Yasuda Life Insurance Company | 58,361 | 3.98 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 46,766 | 3.19 |
The Master Trust Bank of Japan, Ltd. (Mitsubishi Heavy Industries, Limited Account, Retirement Benefit Trust Account) | 32,276 | 2.20 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 23,407 | 1.59 |
JPMorgan Securities Japan Co., Ltd. | 20,927 | 1.42 |
The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Mitsubishi Electric Corporation, Limited Account) | 17,768 | 1.21 |
JP MORGAN CHASE BANK 385781 | 15,745 | 1.07 |
(Figures less than 1,000 shares are rounded down)
Note:The investment ratio is computed by excluding 10,309,324 shares of treasury stock held by Mitsubishi Corporation and rounded to two decimal points.