Stock Information
Basic Information
| Securities Code | 8058 |
|---|---|
| Stock Listings | Tokyo |
| Number of shares per unit | 100 |
| Fiscal year | From April 1 to March 31 |
| General Meeting of Shareholders | June |
| Record Date for Dividend Payment (Year-end) | March 31 |
| Record Date for Dividend Payment (Interim) | September 30 |
| Method of Public Notices | By electronic notification on Mitsubishi Corporation's website |
| Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Share Data(as of March 31, 2026)
Number of shares, Number of shareholders
| Authorized share capital | Number of shares issued | Number of shareholders |
|---|---|---|
| 7,500,000,000 | 4,028,926,353 | 876,274 |
-
Note:The Company retired treasury shares on April 30, 2026, and the total number of issued shares after the retirement is 3,710,528,742 shares.
Principal Shareholders
| Name | Number of shares (thousands) |
Investment Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 614,262 | 16.65 |
| STATE STREET BANK AND TRUST COMPANY 505104 | 402,636 | 10.91 |
| Custody Bank of Japan, Ltd. (Trust Account) | 194,987 | 5.28 |
| Meiji Yasuda Life Insurance Company | 126,084 | 3.41 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Voting Trust) | 96,830 | 2.62 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 55,956 | 1.51 |
| JP MORGAN CHASE BANK 385781 | 47,917 | 1.29 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Nippon Yusen Kabushiki Kaisha, Limited Account) | 45,000 | 1.22 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Mitsubishi Electric Corporation, Limited Account) | 35,635 | 0.96 |
| CITIBANK, N.A. -NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 31,403 | 0.85 |
(Figures less than 1,000 shares are rounded down)
-
Note:The investment ratio is calculated excluding the Company's treasury shares of 341,040,934 as of March 31, 2026, and is presented by truncating figures below the third decimal place.