Shareholder Returns
Under the current "Corporate Strategy 2027" which has been launched in fiscal year 2025, we will continue the 'progressive dividend' scheme.
Dividend per share
-
(Post-split basis*)
Interim | Year-end | Annual Total | |
---|---|---|---|
Fiscal Year Ended March 31, 2015 | ¥13 | ¥10 | ¥23 |
Fiscal Year Ended March 31, 2016 | ¥8 | ¥8 | ¥17 |
Fiscal Year Ended March 31, 2017 | ¥10 | ¥17 | ¥27 |
Fiscal Year Ended March 31, 2018 | ¥16 | ¥21 | ¥37 |
Fiscal Year Ended March 31, 2019 | ¥21 | ¥21 | ¥42 |
Fiscal Year Ended March 31, 2020 | ¥21 | ¥23 | ¥44 |
Fiscal Year Ended March 31, 2021 | ¥22 | ¥22 | ¥45 |
Fiscal Year Ended March 31, 2022 | ¥24 | ¥26 | ¥50 |
Fiscal Year Ended March 31, 2023 | ¥26 | ¥34 | ¥60 |
Fiscal Year Ended March 31, 2024 | ¥35 | ¥35 | ¥70 |
Fiscal Year Ended March 31, 2025 | ¥50 | ¥50 | ¥100 |
Fiscal Year Ending March 31, 2026 | (forecast) ¥110 |
-
*On January 1, 2024, the Company conducted a three-for-one stock split of its common shares. Historical dividends have been adjusted as if the stock split had already occurred. The sum of Interim and Year-end dividends may not be equivalent to Annual dividend, since they are rounded off to the nearest whole number.
-
Note:The above forecasts are management's current views and beliefs in accordance with data currently available, and are subject to a number of risks, uncertainties and other factors that may cause actual results and dividends to differ materially from those projected.
Share Repurchases
Repurchase Period | Number of Shares (Shares) |
Total Amount (¥bn) * |
---|---|---|
April 4, 2025 - March 31, 2026 (tentative) | ~689,000,000 | ~1,000 |
February 7, 2024 - September 17, 2024 | 156,627,000 | 500 |
May 10, 2023 - December 20, 2023 | 44,487,900 | 300 |
February 16, 2023 - April 28, 2023 | 20,808,400 | 100 |
November 9, 2022 - February 15, 2023 | 15,843,000 | 70 |
May 11, 2022 - September 1, 2022 | 16,578,000 | 70 |
May 10, 2019 - April 30, 2020 | 109,353,500 | 300 |
May 11, 2015 - August 3, 2015 | 36,959,900 | 100 |
May 9, 2014 - July 1, 2014 | 29,469,000 | 60 |
-
*Amounts of less than hundred million yen are rounded off.