Stock Information
Basic Information
| Securities Code | 8058 |
|---|---|
| Stock Listings | Tokyo |
| Number of shares per unit | 100 |
| Fiscal year | From April 1 to March 31 |
| General Meeting of Shareholders | June |
| Record Date for Dividend Payment (Year-end) | March 31 |
| Record Date for Dividend Payment (Interim) | September 30 |
| Method of Public Notices | By electronic notification on Mitsubishi Corporation's website |
| Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Share Data(as of September 30, 2025)
Number of shares, Number of shareholders
| Authorized share capital | Number of shares issued | Number of shareholders |
|---|---|---|
| 7,500,000,000 | 4,028,926,353 | 857,965 |
Principal Shareholders
| Name | Number of shares (thousands) |
Investment Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 601,057 | 15.85 |
| STATE STREET BANK AND TRUST COMPANY 505104 | 391,593 | 10.32 |
| Custody Bank of Japan, Ltd. (Trust Account) | 191,360 | 5.04 |
| Meiji Yasuda Life Insurance Company | 131,791 | 3.47 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Voting Trust) | 96,830 | 2.55 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 70,676 | 1.86 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 50,768 | 1.33 |
| JP MORGAN CHASE BANK 385781 | 48,645 | 1.28 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Nippon Yusen kabushiki Kaisha, Limited Account) | 45,000 | 1.18 |
| JP Morgan Securities Japan Co., Ltd. | 44,197 | 1.16 |
(Figures less than 1,000 shares are rounded down)
-
Note:The investment ratio is computed by excluding 237,196,011 shares of treasury stock held by MC and rounded to two decimal points.